Sign In | Join Free | My xuijs.com |
|
Brand Name : OEM
Model Number : WA1053T
Certification : CE&FCC&Rohs
Place of Origin : Guangdong, China
MOQ : 1 unit
Price : Price can be nogotiable
Payment Terms : L/C, T/T, D/P
Supply Ability : 50000 pcs/month
Delivery Time : 5~7 days
Packaging Details : 68*22*39cm
Warranty(Year) : 3-YEAR
After-sales Service : Call Center and on-line Technical Support
Camera : Front Camera
Processor Manufacture : ROCKCHIP RK3399,Dual-core A72+quad-core A53
Memory Capacity : 2GB/16GB (4+32GB optional)
Touch Screen Type : Capacitive Screen 10 Points Touch
Display resolution : 1280x800
Operating System : Android 7.1/9.0
Weight : 2KG
Type : Tablet PC, Industrial Tablet
Interface : USB / RJ45 / SD / Earphone
Wifi : 802.11b/g/n (2.4ghz&5.0Ghz optional)
Network : Enthernet / 3G / 4G
Keywords : Android Tablet 10.1" RK3399
10.1 Inch IPS POS PC Android 9.0 5.0MP Camera RK3399 Touch Bluetooth RJ45 With POE
1. Wonderful design with flat Structure, ergonomic design, slim frame.
2. White and black, OEM services are available.
3. RK3399 with Android 7.1&9.0 advanced technology for Kiosk, POS, Feedback, intelligent interactive digital signage and smart home etc.
4. Industrial IPS 10.1" panel with 10 point capacitive touch screen, amazing touch sense.
5. Anti-light interference, to ensure the accuracy during the process of operation(it can be used normally even under strong lights).
6. Flexible configuration, can be expanded to install all accessories and functions based on customers' requirements.
7. Advanced design, Strict assembly technology, Stable quality, Low malfunction.
8. On and Off controlled together by one button, free of installation and debugging.
Technical specification
System | CPU | RK3399,Dual-core A72+quad-core A53 | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 7.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 10.1" LCD IPS panel | |||||||||||||
Resolution | 1280*800 | ||||||||||||||
Active area | 216.96(H)x135.6mm(V) | ||||||||||||||
Display mode | Normally black,IPS | ||||||||||||||
viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | RJ45, 100M/1000M | ||||||||||||||
3G/4G | Support external 3G/4G USB dongle | ||||||||||||||
Bluetooth | Bluetooth 4.0 | ||||||||||||||
Interface | Card slot | SD,Support up to 32GB | |||||||||||||
Mini USB | 1×USB OTG | ||||||||||||||
USB 2.0 | 3×USB 2.0 | ||||||||||||||
Power Jack | DC power input | ||||||||||||||
RJ45 | RJ45,100M/1000M (POE is available) | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Serial port | USB type serial port | ||||||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p. | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Others | NFC | NFC is available | |||||||||||||
Speaker | 2*2W | ||||||||||||||
Camera | 2.0M/P,Front camera | ||||||||||||||
Micphone | yes | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||||||
User manual | yes |
DISPLAY:
Screen type: IPS
Screen size: 10.1inch
Screen Resolution:1280*800
System:
RK3399 Dual-core A72 + Quad-core A53 up to 2.0GHz processor
2GB RAM + 16GB ROM.
Support Bluetooth 4.0 for wireless data transmission.
Support OTG, 10/100M RJ45
Support an external SD card, up to 32GB (not included).
![]() |
10.1 Inch IPS POS PC Android 9.0 5.0MP Camera RK3399 Touch Bluetooth RJ45 With POE Images |